Edinburgh University Gliding Club
Inter-University Task Week 2006 - Scores
Cross-Country
Team |
Pilot(s) |
Type |
Reg |
Score |
Scaled |
Team Day |
Team Total |
|
Day 1 |
|
Edinburgh | A. Bates | Ka-8b | DSF | 497 | 497 |
Edinburgh | B. Duncan | Pirat | P19 | 496 | 496 | |
Edinburgh | J. Pryce & P. Stewart | ASK13 | FVU | 382 | 382 | 1375 | 1375 |
|
Southampton | L. Grigoire | Astir CS | KMC | 548 | 548 | 548 | 548 |
|
Leeds | R. Crick | Open Cirrus | CJR | 451 | 451 | 451 | 451 |
|
Bath | M. Schlotter | Libelle | 948 | 414 | 414 | 414 | 414 |
|
|
Day 2 |
|
Edinburgh | A. Bates | Pirat | P19 | 361 | 335 |
Edinburgh | M. Ling | Ka-8b | DSF | 270 | 251 | 586 | 1961 |
|
Bath | M. Schlotter | Libelle | 948 | 717 | 666 | 666 | 1080 |
|
Leeds | R. Crick | Open Cirrus | CJR | 212 | 197 | 197 | 648 |
|
Southampton | - | - | - | - | - | - | 548 |
|
Oxford | O. Bosanko | Astir CS | FEF | 470 | 437 | 437 | 437 |
|
Bath | - | - | - | - | - | - | 414 |
|
Loughborough | T. Pennock | Grob 103 | R15 | 154 | 143 | 143 | 143 |
|
Day 3 |
|
Edinburgh | - | - | - | - | - | - | 1961 |
|
Bath | M. Schlotter | Libelle | 948 | 1439 | 666 | 666 | 1746 |
|
Leeds | - | - | - | - | - | - | 648 |
|
Oxford | R. Thomas | Ka-8b | HYX | 119 | 55 |
Oxford | F. Hofmann | Astir CS | FEF | 147 | 68 | 123 | 550 |
|
Southampton | - | - | - | - | - | - | 548 |
|
Loughborough | - | - | - | - | - | - | 143 |
|
Nottingham | P. Davey | Discus | R10 | 218 | 101 | 101 | 101 |
|
Day 4 |
|
Edinburgh | M. Ling | Ka-8b | DSF | 342 | 342 |
Edinburgh | A. Bates & J. v. Schaik | ASK13 | FVU | 110 | 110 | 452 | 2413 |
|
Bath | - | - | - | - | - | - | 1746 |
|
Leeds | - | - | - | - | - | - | 648 |
|
"Life" | J. Pryce | DG-300 | FNS | 573 | 573 | 573 | 573 |
|
Oxford | - | - | - | - | - | - | 550 |
|
Southampton | - | - | - | - | - | - | 548 |
|
Nottingham | R. Parker | LS4 | KLS | 263 | 263 | 263 | 364 |
|
Loughborough | - | - | - | - | - | - | 143 |
|
Day 5 |
|
Edinburgh | A. Bates (1) | Pirat | P19 | 844 | 666 |
Edinburgh | K. Byrne | DG-300 | FNS | 618 | 488 |
Edinburgh | A. Bates (2) | Pirat | P19 | 148 | 117 | 1271 | 3684 |
|
Bath | - | - | - | - | - | - | 1746 |
|
Leeds | - | - | - | - | - | - | 648 |
|
"Life" | - | - | - | - | - | - | 573 |
|
Oxford | - | - | - | - | - | - | 550 |
|
Southampton | - | - | - | - | - | - | 548 |
|
Nottingham | - | - | - | - | - | - | 364 |
|
Loughborough | - | - | - | - | - | - | 143 |
|
Progression
|
Team |
Pilot(s) |
What |
Notes |
Score |
Team Day |
Team Total |
|
Day 1 |
|
UWE | P. Bendrey | K21 conversion | 1st solo glass | 75 |
UWE | M. Deittert | K21 conversion | 1st solo glass | 75 | 150 | 150 |
|
Leeds | R. Crick | 1st solo XC | - | 50 | 50 | 50 |
|
Nottingham | C. Emerson | LS4 conversion | - | 25 | 25 | 25 |
|
Day 2 |
|
Southampton | E. Massaut | Bronze leg | - | 200 | 200 | 200 |
|
UWE | - | - | - | - | - | 150 |
|
Leeds | R. Crick | 1st solo field | - | 50 | 50 | 100 |
|
Edinburgh | A. Barsby | LS4 conversion | 1st HP 1-seat | 50 | 50 | 50 |
|
Nottingham | - | - | - | - | - | 25 |
|
Day 3 |
|
Southampton | - | - | - | - | - | 200 |
|
UWE | - | - | - | - | - | 150 |
|
Oxford | R. Thomas | 1st solo XC | - | 50 |
Oxford | R. Thomas | 1st solo field | - | 50 |
Oxford | F. Hofmann | 1st solo field | - | 50 | 150 | 150 |
|
Edinburgh | D. Reitter | K8 conversion | 1st 1-seat | 75 | 75 | 125 |
|
Leeds | - | - | - | - | - | 100 |
|
Nottingham | - | - | - | - | - | 25 |
|
Day 4 |
|
Southampton | - | - | - | - | - | 200 |
|
Nottingham | R. Parker | Silver Distance | - | 700 | 700 | 725 |
|
Oxford | D. Grey | Bronze exam | - | 100 |
Oxford | P. Roberts | Bronze exam | - | 100 | 200 | 350 |
|
UWE | - | - | - | - | - | 150 |
|
Edinburgh | K. Byrne | LS4 conversion | - | 25 | 25 | 150 |
|
Leeds | - | - | - | - | - | 100 |
|
Day 5 |
|
Nottingham | R. Homer | 1st solo! | - | 1000 | 1000 | 1725 |
|
UWE | M. Deittert | Bronze field landings | - | 200 |
UWE | M. Deittert | Bronze exam | - | 100 | 300 | 450 |
|
Edinburgh | D. Reitter | Bronze leg | - | 200 |
Edinburgh | D. Reitter | B badge | - | 100 | 300 | 450 |
|
Oxford | O. Bosanko | LS4 conversion | - | 25 | 25 | 375 |
|
Southampton | E. Massaut | LS4 conversion | 1st HP 1-seat | 50 | 50 | 250 |
|
Leeds | D. Mottram | K13 conversion | 1st solo wood | 75 |
Leeds | D. Mottram | 1st solo aerotow | - | 75 | 150 | 250 |
|
Loughborough | T. Pennock | Junior conversion | 1st solo glass | 75 |
Loughborough | C. Machim | K13 conversion | 1st solo wood | 75 |
Loughborough | T. Pennock | Discus conversion | 1st HP 1-seat | 50 |
Loughborough | C. Machim | Acro conversion | - | 25 | 225 | 225 |